| WSCCCh Tumbledown's Recidivist TT,HC, OFA H/E | Gozer the Destroyer CD TT OVC | WGS Ch Jo-El's Spellbound CD RXO OFA | Lucy's Bronco Edlu-Mibach RX |
| WGS Ch Jo-El's Charmer | |||
| Hoofprint Crystal White Conna | Hoofprint Pancho RXO OVC OP | ||
| Hoofprint Mona OVC | |||
| Hytyme's Zanadu Tumbledown RX OFA CGC | Windstrom's Lone Wolf OFA RXO | Windstrom's Talyn | |
| Windstrom's Katja | |||
| Hytyme's Vixen OFA RO | WGS Ch Windstrom's Saruman von Finn OFA RX | ||
| WGS Ch Jo-El's Tezrha OVC RX | |||
| Raebark's Spicy Nutmeg | Raebark Sahiela Total Eclipse | Raebark Bernsteinrauch vom Sahiela CGC OFA H/E | Raebark's Treves OFA H/E |
| J-Glen's Amberac CD, 13Club | |||
| Waya Yana von Sahiela CD CGC OFA H/E VwDNeg | V-Fedor vom Glockenstreit SchH3 | ||
| Dise vom Steinig Tal, 13Club | |||
| Raebark's Cinnamon Snap OFA H/E | Raebark Bernsteinrauch vom Sahiela CGC OFA H/E | Raebark's Treves OFA H/E | |
| J-Glen's Amberac CD, 13Club | |||
| J-Glen's Amberac CD, 13Club | Sel Ch Alabama of Shiloh Gardens | ||
| Ch Too-Too of Eberling |